Northeastern Oklahoma A&M (86, ) vs Murray State College (62, )

Box Score

Murray State College logo
62
vs
86
Northeastern Oklahoma A&M logo
Team Score By Half
Team 1 2 Total F
MURRAY S Murray State College 29 33 62
Winner NORTHEAS Northeastern Oklahoma A&M 42 44 86

Murray State College 62

Murray State College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 A'Torey Everett * 1 6-12 2-3 1-3 1-0 1 0 4 3 0 0 15
22 22 Dazrius Richardson * 1 3-9 3-7 0-0 1-5 6 0 0 4 0 0 9
12 12 Adnan Jahic * 1 3-12 0-3 0-0 0-0 0 0 2 7 0 0 6
10 10 Kiantae Wilson * 1 1-2 0-1 0-1 0-0 0 0 3 3 0 0 2
30 30 Rodney Hinkle * 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
33 33 Enis Memic 1 3-7 0-1 3-3 1-5 6 0 1 2 0 0 9
14 14 Skyler Hadden 1 2-6 0-3 0-0 0-2 2 0 0 0 0 0 4
20 20 Lester Green 1 2-4 0-1 0-0 2-2 4 0 0 0 0 0 4
23 23 Emeka Iheama 1 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
24 24 Malik Barnett 1 1-3 1-3 0-0 0-2 2 0 1 1 0 0 3
1 1 Marcus Cunningham 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Kyon Watkins-Jahi 1 0-2 0-0 2-2 3-8 11 0 2 1 0 0 2
21 21 Kendall Shives 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 4 0 0 0
Totals - 13 25-63 6-22 6-9 9-25 34 0 13 26 0 0 62
Team Summary FG 3PT FT
Total 25-63 6-22 6-9
39.7% 27.3% 66.7%
Column One Column Two Column Three

Northeastern Oklahoma A&M 86

Northeastern Oklahoma A&M 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Lowe, Jaylen * 1 7-14 0-1 6-7 1-1 2 1 8 1 0 2 20
11 11 Nottingham, Shawn * 1 5-8 1-2 0-0 1-5 6 1 6 3 0 1 11
2 2 McIntosh, Logan * 1 3-6 2-3 0-1 0-3 3 1 0 2 0 1 8
40 40 Ferreira, Gabriel * 1 3-8 0-0 0-3 3-3 6 1 0 0 0 0 6
42 42 Mejia, Jhan Paul * 1 1-5 0-2 1-2 1-4 5 2 0 0 0 2 3
23 23 Jett, Shayrone 1 7-9 1-2 1-2 3-5 8 3 0 1 2 2 16
22 22 Williams, Tyler 1 2-6 0-1 7-9 2-2 4 0 4 1 0 2 11
21 21 Obiekwe Sam, Kingsely 1 2-7 2-6 0-0 0-2 2 1 0 0 0 0 6
20 20 Baldwin, Curhone 1 1-3 1-3 0-0 1-1 2 0 1 1 0 0 3
30 30 Watts, Jahmeel 1 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
12 12 Dawson, Collin 1 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
24 24 Work, Garrett 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Josephs, Domonic 1 0-2 0-0 0-2 0-1 1 0 1 1 0 0 0
33 33 Kamara, Mamadou 1 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals - 14 32-71 7-21 15-28 14-30 44 11 20 13 2 10 86
Team Summary FG 3PT FT
Total 32-71 7-21 15-28
45.1% 33.3% 53.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Bench Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Lead Gained By
Team Total
Murray State College
Northeastern Oklahoma A&M
Points in Paint
Team Total
Murray State College
Northeastern Oklahoma A&M
Fast Break Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Score Tied By
Team Total
Murray State College
Northeastern Oklahoma A&M