Northeastern Oklahoma A&M (82, ) vs Coffeyville Community College (78, )

Box Score

Coffeyville Community College logo
78
vs
82
Northeastern Oklahoma A&M logo
Team Score By Half
Team 1 2 Total F
COFFEYVI Coffeyville Community College 35 43 78
Winner NORTHEAS Northeastern Oklahoma A&M 31 51 82

Coffeyville Community College 78

Coffeyville Community College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Delano Spencer * 29 7-14 4-8 2-2 1-1 2 0 1 1 0 1 20
1 1 Darrion Strong * 28 4-12 3-7 0-0 0-2 2 0 1 2 0 0 11
21 21 Gregory Poleon * 23 3-7 0-0 2-2 6-3 9 0 0 1 2 2 8
30 30 Jailen Gill * 17 2-4 0-0 1-2 2-5 7 0 1 2 2 1 5
3 3 Delshon Strickland * 18 2-6 0-3 0-0 0-1 1 0 1 2 0 1 4
5 5 Jovan Barksdale 24 5-10 4-8 6-8 0-0 0 0 3 0 0 1 20
11 11 Jordan Taylor 10 2-4 1-1 0-0 0-0 0 0 0 0 0 1 5
15 15 Lee Reliford 16 1-3 0-1 1-2 0-1 1 0 2 2 0 0 3
4 4 Tedrick Wolfe 11 1-2 0-0 0-0 0-2 2 0 2 0 1 0 2
33 33 Zack Stewart 15 0-2 0-0 0-0 2-0 2 0 0 2 0 0 0
31 31 William Jefferson 9 0-1 0-0 0-2 1-1 2 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-65 12-28 12-18 13-18 31 0 12 12 5 8 78
Team Summary FG 3PT FT
Total 27-65 12-28 12-18
41.5% 42.9% 66.7%
Column One Column Two Column Three

Northeastern Oklahoma A&M 82

Northeastern Oklahoma A&M 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Lowe, Jaylen * 34 5-9 0-2 16-18 1-2 3 0 5 3 0 1 26
2 2 McIntosh, Logan * 31 5-8 1-3 1-4 0-1 1 0 4 4 0 1 12
11 11 Nottingham, Shawn * 36 3-7 0-2 1-2 1-3 4 0 3 1 0 2 7
42 42 Mejia, Jhan Paul * 16 1-6 1-5 2-2 2-5 7 0 2 0 1 0 5
40 40 Ferreira, Gabriel * 24 2-2 0-0 0-3 2-5 7 0 0 0 0 0 4
21 21 Obiekwe Sam, Kingsely 18 4-6 1-3 0-0 3-5 8 0 3 3 1 1 9
23 23 Jett, Shayrone 9 2-2 1-1 2-3 1-1 2 0 0 1 0 1 7
22 22 Williams, Tyler 7 2-3 0-0 0-0 1-2 3 1 1 0 1 1 4
20 20 Baldwin, Curhone 5 1-6 1-3 1-4 0-0 0 0 1 0 0 0 4
33 33 Kamara, Mamadou 10 1-1 0-0 0-0 1-3 4 0 0 1 1 0 2
25 25 Josephs, Domonic 6 1-3 0-0 0-0 0-2 2 0 0 0 0 0 2
12 12 Dawson, Collin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Work, Garrett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Watts, Jahmeel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robertson, Will 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-53 5-19 23-36 12-29 41 1 19 13 4 7 82
Team Summary FG 3PT FT
Total 27-53 5-19 23-36
50.9% 26.3% 63.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coffeyville Community College
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
Coffeyville Community College
Northeastern Oklahoma A&M
Bench Points
Team Total
Coffeyville Community College
Northeastern Oklahoma A&M
Lead Gained By
Team Total
Coffeyville Community College
Northeastern Oklahoma A&M
Points in Paint
Team Total
Coffeyville Community College
Northeastern Oklahoma A&M
Fast Break Points
Team Total
Coffeyville Community College
Northeastern Oklahoma A&M
Score Tied By
Team Total
Coffeyville Community College
Northeastern Oklahoma A&M