Northeastern Oklahoma A&M (80, 20-6, 14-1) vs Redlands Community College (73, )

Box Score

Redlands Community College logo
73
vs
80
Northeastern Oklahoma A&M logo
20-6, 14-1
Team Score By Half
Team 1 2 Total F Records
REDLANDS Redlands Community College 26 47 73
Winner NEO Northeastern Oklahoma A&M 39 41 80 20-6, 14-1

Redlands Community College 73

Redlands Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dionna Collins * 1 8-24 2-6 6-6 1-2 3 0 4 3 1 1 24
32 32 Baliey Mack * 1 5-8 5-8 0-0 0-5 5 0 0 0 2 1 15
10 10 Merveilles Tshitenge * 1 4-15 0-2 6-8 7-3 10 0 0 2 1 0 14
21 21 Mariah Williams * 1 1-12 0-1 2-5 3-4 7 0 0 5 0 0 4
24 24 Sidney Carolina * 1 1-4 1-1 1-2 4-1 5 0 2 0 0 2 4
30 30 Danielle Carr 1 3-9 3-7 0-0 0-0 0 0 0 0 0 0 9
23 23 Sarina Falvo 1 0-3 0-1 4-4 2-1 3 0 1 0 0 0 4
2 2 Piper Kalthoff 1 0-1 0-0 0-0 0-2 2 0 1 0 0 1 0
15 15 Amy Tully 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
25 25 Shanques Garrett 1 0-4 0-0 0-0 2-0 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 22-81 11-26 19-25 20-18 38 0 8 11 4 5 74
Team Summary FG 3PT FT
Total 22-81 11-26 19-25
27.2% 42.3% 76.0%
Column One Column Two Column Three

Northeastern Oklahoma A&M 80

Northeastern Oklahoma A&M 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Chamberlain, Kamry * 25 6-11 5-9 2-2 0-2 2 1 0 1 0 0 19
21 21 Murillo, Melinda * 25 6-12 1-2 2-4 1-3 4 1 5 3 0 2 15
11 11 Franklin, Treka * 20 5-8 4-7 1-1 0-4 4 1 0 0 1 1 15
20 20 Chenoweth, Hannah * 15 2-7 0-0 0-2 6-4 10 2 0 1 1 0 4
24 24 Short, Sarah * 10 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Rodriguez, Yamile 17 3-7 0-0 3-4 4-6 10 4 1 0 2 0 9
13 13 McCaskill, Asia 20 3-8 1-2 0-0 0-2 2 2 2 2 0 1 7
33 33 Nedoroscikova, Nikola 19 2-2 2-2 0-0 0-0 0 3 0 3 0 0 6
50 50 Akins, Chanel 10 2-3 0-0 1-2 0-1 1 0 0 0 0 0 5
32 32 McAlister, Shalie 17 0-0 0-0 0-0 0-5 5 1 3 1 0 0 0
22 22 Roberts, Cieara 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Rufus, Brittney 10 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Ocal, Irem Naz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ballou, Audrey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-60 13-22 9-15 12-30 42 16 11 11 4 4 80
Team Summary FG 3PT FT
Total 29-60 13-22 9-15
48.3% 59.1% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Redlands Community College
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
Redlands Community College
Northeastern Oklahoma A&M
Bench Points
Team Total
Redlands Community College
Northeastern Oklahoma A&M
Lead Gained By
Team Total
Redlands Community College
Northeastern Oklahoma A&M
Points in Paint
Team Total
Redlands Community College
Northeastern Oklahoma A&M
Fast Break Points
Team Total
Redlands Community College
Northeastern Oklahoma A&M
Score Tied By
Team Total
Redlands Community College
Northeastern Oklahoma A&M