Northeastern Oklahoma A&M (81, 15-6, 9-1) vs Murray State College (58, )

Box Score

Murray State College logo
58
vs
81
Northeastern Oklahoma A&M logo
15-6, 9-1
Team Score By Half
Team 1 2 Total F Records
MURRAY S Murray State College 27 31 58
Winner NORTHEAS Northeastern Oklahoma A&M 42 39 81 15-6, 9-1

Murray State College 58

Murray State College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Shaylynn Bass * 1 3-5 1-2 2-2 1-2 3 0 2 2 0 0 9
14 14 Tierani Richardson * 1 2-8 1-4 4-6 0-1 1 0 1 1 0 1 9
2 2 Tine Randrup-Thomsen * 1 3-9 2-4 0-0 1-5 6 0 0 3 0 0 8
21 21 Tosin Mabodu * 1 2-4 0-0 1-2 0-7 7 0 1 1 2 0 5
10 10 Ebony Harrison * 1 0-5 0-2 0-0 0-8 8 0 1 3 0 0 0
12 12 Morgan Fletcher 1 2-6 2-4 1-2 0-0 0 0 1 1 0 2 7
15 15 Devyn Johnson 1 1-2 1-1 3-4 0-3 3 0 1 0 0 0 6
22 22 Trinity Davis 1 2-7 0-1 2-2 0-2 2 0 0 0 0 1 6
23 23 Mercy Agwaniru 1 2-3 0-0 0-0 0-0 0 0 0 0 1 0 4
3 3 Kamilah Williams 1 1-3 0-0 0-0 0-3 3 0 1 1 0 1 2
11 11 Jada Cox 1 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
0 0 Halie Aldridge 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Hannah Rose 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 18-54 7-20 15-20 2-31 33 0 8 12 3 5 58
Team Summary FG 3PT FT
Total 18-54 7-20 15-20
33.3% 35.0% 75.0%
Column One Column Two Column Three

Northeastern Oklahoma A&M 81

Northeastern Oklahoma A&M 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Murillo, Melinda * 22 6-14 4-6 2-3 1-1 2 3 3 0 0 1 18
10 10 Chamberlain, Kamry * 20 4-10 3-7 0-0 0-0 0 1 1 0 0 2 11
11 11 Franklin, Treka * 20 4-6 3-3 0-1 2-2 4 1 6 2 1 0 11
20 20 Chenoweth, Hannah * 12 0-1 0-0 2-4 2-1 3 1 1 0 0 2 2
24 24 Short, Sarah * 13 0-2 0-0 1-2 0-1 1 1 1 1 2 3 1
44 44 Rodriguez, Yamile 15 6-11 0-0 1-2 2-10 12 1 1 1 4 0 13
33 33 Nedoroscikova, Nikola 17 3-4 3-3 0-0 1-0 1 2 2 0 0 0 9
32 32 McAlister, Shalie 14 3-3 1-1 1-2 0-5 5 2 0 2 1 1 8
13 13 McCaskill, Asia 23 2-4 1-1 0-0 0-2 2 1 2 2 0 1 5
15 15 Ocal, Irem Naz 5 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
23 23 Rufus, Brittney 20 0-1 0-1 0-0 0-1 1 2 1 2 0 4 0
22 22 Roberts, Cieara 15 0-0 0-0 0-0 0-2 2 1 2 0 0 0 0
50 50 Akins, Chanel 3 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ballou, Audrey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 29-61 16-24 7-14 8-26 34 17 20 12 8 14 81
Team Summary FG 3PT FT
Total 29-61 16-24 7-14
47.5% 66.7% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Bench Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Lead Gained By
Team Total
Murray State College
Northeastern Oklahoma A&M
Points in Paint
Team Total
Murray State College
Northeastern Oklahoma A&M
Fast Break Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Score Tied By
Team Total
Murray State College
Northeastern Oklahoma A&M