Northeastern Oklahoma A&M (67, 2-1) vs Northern Oklahoma College-Tonk (49, )

Box Score

Northern Oklahoma College-Tonk logo
49
vs
67
Northeastern Oklahoma A&M logo
2-1
Team Score By Half
Team 1 2 Total F Records
NORTHERN Northern Oklahoma College-Tonk 18 31 49
Winner NEO Northeastern Oklahoma A&M 27 40 67 2-1

Northern Oklahoma College-Tonk 49

Northern Oklahoma College-Tonk 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Raetchel Gray * 32 6-16 3-7 3-6 0-4 4 2 1 1 0 1 18
21 21 Jamee Moore * 21 1-9 0-2 5-7 0-1 1 2 0 4 0 2 7
14 14 Kylee Severin * 22 0-6 0-1 2-4 1-3 4 1 0 0 0 2 2
34 34 Bryenne Jones * 10 0-3 0-0 1-2 2-1 3 0 0 1 0 0 1
30 30 Monica Reynolds * 13 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
23 23 Madison Wilson 23 2-10 0-0 4-4 2-9 11 4 2 2 0 2 8
40 40 Alicia Sandlin 24 1-6 0-3 3-7 4-5 9 3 0 1 1 0 5
10 10 Darian Hill 18 1-4 0-1 1-2 2-2 4 2 0 3 0 0 3
3 3 Jaclyn McKnight 13 1-7 1-4 0-0 1-1 2 1 1 0 0 1 3
4 4 Jaslynn Boyce 9 1-4 0-1 0-0 0-1 1 0 0 0 0 1 2
25 25 Lexi Cowan 15 0-1 0-0 0-0 0-1 1 4 2 4 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 13-66 4-19 19-32 12-32 44 19 6 17 1 11 49
Team Summary FG 3PT FT
Total 13-66 4-19 19-32
19.7% 21.1% 59.4%
Column One Column Two Column Three

Northeastern Oklahoma A&M 67

Northeastern Oklahoma A&M 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Murillo, Melinda * 22 4-6 3-6 5-6 1-10 11 1 4 8 0 2 16
13 13 McCaskill, Asia * 15 4-6 1-5 0-1 2-2 4 1 0 1 0 3 9
33 33 Nedoroscikova, Nikola * 25 2-4 2-4 0-0 1-6 7 3 2 5 0 4 6
44 44 Rodriguez, Yamile * 17 3-8 0-0 0-0 2-4 6 4 0 5 2 0 6
24 24 Short, Sarah * 12 1-3 0-0 0-0 4-0 4 3 0 2 0 1 2
32 32 McAlister, Shalie 18 2-5 2-5 2-5 2-9 11 4 3 2 0 2 8
10 10 Chamberlain, Kamry 15 2-5 2-5 0-1 1-0 1 0 1 1 0 2 6
23 23 Rufus, Brittney 15 0-2 0-2 5-6 1-2 3 0 0 2 0 1 5
22 22 Roberts, Cieara 18 1-1 0-0 0-1 1-0 1 3 2 2 0 2 2
50 50 Akins, Chanel 14 1-4 0-0 0-1 1-2 3 2 2 2 1 0 2
11 11 Franklin, Treka 6 1-2 0-2 0-1 0-2 2 0 0 0 0 0 2
25 25 La'Quacious Adams 5 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
20 20 Chenoweth, Hannah 17 0-3 0-0 1-2 6-4 10 1 0 1 1 0 1
15 15 Ocal, Irem Naz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-50 10-29 13-24 24-43 67 23 14 31 4 17 67
Team Summary FG 3PT FT
Total 22-50 10-29 13-24
44.0% 34.5% 54.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Oklahoma College-Tonk
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
Northern Oklahoma College-Tonk
Northeastern Oklahoma A&M
Bench Points
Team Total
Northern Oklahoma College-Tonk
Northeastern Oklahoma A&M
Lead Gained By
Team Total
Northern Oklahoma College-Tonk
Northeastern Oklahoma A&M
Points in Paint
Team Total
Northern Oklahoma College-Tonk
Northeastern Oklahoma A&M
Fast Break Points
Team Total
Northern Oklahoma College-Tonk
Northeastern Oklahoma A&M
Score Tied By
Team Total
Northern Oklahoma College-Tonk
Northeastern Oklahoma A&M