Northeastern Oklahoma A&M (81, ) vs Murray State College (70, )

Box Score

Murray State College logo
70
vs
81
Northeastern Oklahoma A&M logo
Team Score By Half
Team 1 2 Total F
MURRAY S Murray State College 26 44 70
Winner NORTHEAS Northeastern Oklahoma A&M 40 41 81

Murray State College 70

Murray State College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Markell Henderson * 1 12-20 3-10 7-8 5-5 10 3 0 3 3 1 34
10 10 Eric Golightly * 1 7-12 2-6 4-6 6-4 10 2 4 3 1 1 20
24 24 Joey Sylvester * 1 4-14 0-2 0-0 0-5 5 2 0 0 0 1 8
3 3 Bobby White * 1 1-3 0-0 0-0 0-5 5 4 4 0 0 0 2
4 4 Tanner Brown * 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Bryce Martin 1 2-4 0-0 0-0 0-0 0 4 0 0 0 0 4
2 2 Chris Ortiz 1 1-2 0-0 0-0 0-1 1 4 0 0 0 0 2
5 5 Kyle Wilson 1 0-8 0-0 0-0 0-2 2 1 0 0 0 0 0
20 20 Kendall Shives 1 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 27-65 5-20 11-14 11-22 33 22 8 6 4 3 70
Team Summary FG 3PT FT
Total 27-65 5-20 11-14
41.5% 25.0% 78.6%
Column One Column Two Column Three

Northeastern Oklahoma A&M 81

Northeastern Oklahoma A&M 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Baldwin, Corey * 32 6-10 5-8 4-6 1-4 5 0 1 1 0 1 21
23 23 Jett, Shayrone * 31 5-8 1-2 1-2 3-3 6 0 1 2 1 1 12
30 30 Lowe, Jaylen * 28 3-9 0-1 6-8 1-4 5 0 2 1 0 0 12
42 42 Mejia, Jhan Paul * 35 3-8 0-3 0-0 0-12 12 0 1 2 0 0 6
12 12 Patton, Jevon * 17 1-2 1-2 3-3 1-2 3 0 3 2 0 0 6
3 3 Greene Jr. , Lionel 11 3-5 0-1 0-0 2-0 2 0 1 0 0 0 6
52 52 Powell, Davin 8 2-5 0-0 1-2 2-2 4 0 0 0 0 0 5
22 22 Williams, Tyler 5 2-4 0-0 1-1 1-0 1 0 1 2 0 0 5
11 11 Nottingham, Shawn 15 2-4 0-0 0-0 1-1 2 0 2 1 1 0 4
33 33 McIntosh, Logan 16 1-2 0-1 1-4 0-3 3 0 0 1 0 0 3
24 24 de Sa, Joao 2 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 28-57 7-18 18-28 13-34 47 0 12 13 2 2 81
Team Summary FG 3PT FT
Total 28-57 7-18 18-28
49.1% 38.9% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Bench Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Lead Gained By
Team Total
Murray State College
Northeastern Oklahoma A&M
Points in Paint
Team Total
Murray State College
Northeastern Oklahoma A&M
Fast Break Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Score Tied By
Team Total
Murray State College
Northeastern Oklahoma A&M