Southwestern Communi (0-0) -vs- Northeastern Oklahom (0-0)

Southwestern Communi logo 7
vs
13 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHWES Southwestern Communi 0 0 7 0 0 0 0 7 9 1
Winner NORTHEAS Northeastern Oklahom 0 12 1 0 0 0 0 13 9 4
W:
Whelchel, Clayton (0-0)
L:
E. Westphal (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Southwestern Communi 7
Position Player AB R H RBI BB SO LOB
p     p T. Engelhard 0 0 0 0 0 0 0
     A. Hixson 0 0 0 0 0 0 0
p     p E. Westphal 0 0 0 0 0 0 0
     I. Dyer 3 1 1 2 0 2 0
p     p P. Magneson 0 0 0 0 0 0 0
p     p L. Camp 0 0 0 0 0 0 0
p     p S. Ocheltree 0 0 0 0 0 0 0
ss ss A. Pena 2 1 1 1 2 0 0
3b 3b D. Wicks 4 1 4 3 0 0 0
dh dh M. Mayden 2 1 0 0 1 1 0
1b 1b Z. Noel 2 1 1 1 2 1 0
c c T. Porterfie 4 0 0 0 0 1 0
lf lf D. Feuerbach 4 1 1 1 0 0 0
rf rf Z. Anderson 4 0 0 0 0 2 0
2b 2b G. Gavin 2 1 1 0 0 1 0
cf cf E. Bueno 1 0 0 0 0 0 0
Totals 28 7 9 8 5 8 0
Batting
2B:
D. Wicks (1)
Baserunning
SB:
A. Pena (1); D. Feuerbach (1)
HBP:
M. Mayden (1)
Fielding
E:
M. Mayden (1)
Northeastern Oklahom 13
Position Player AB R H RBI BB SO LOB
     Shiplett, Nick 0 0 0 0 0 0 0
     Drown, Johnny 1 0 0 1 0 0 0
     Ray, Vance 1 0 0 0 0 0 0
     Stiefel, Cory 1 0 0 0 1 0 0
p     p Jewell, Jake 0 0 0 0 0 0 0
p     p Luce, Timothy 0 0 0 0 0 0 0
p     p Whelchel, Clayton 0 0 0 0 0 0 0
p     p Deitz, Rush 0 0 0 0 0 0 0
     Smith, Jansen 2 0 0 0 0 0 0
     Thomas, Kaleb 0 0 0 0 0 0 0
cf cf Wise, Alex 2 1 1 1 1 1 0
lf lf Johnson, Daniel 3 1 0 0 1 2 0
1b 1b Fromental, Gabriel 2 2 0 0 2 0 0
3b 3b Miller, Andrew 1 2 1 1 1 0 0
ss ss Antchak, Brad 0 2 0 0 2 0 0
2b 2b Gunter, Tyler 2 1 1 4 0 0 0
dh dh Owen, Jedediah 4 1 2 2 0 0 0
c c Goode, Jordan 4 2 2 1 0 0 0
rf rf Webb, Justin 2 1 2 2 0 0 0
p p Deetz, Dean 0 0 0 0 0 0 0
Totals 25 13 9 12 8 3 0
Batting
2B:
Wise, Alex (1); Owen, Jedediah (1)
3B:
Gunter, Tyler (1)
HR:
Webb, Justin (1)
SF:
Drown, Johnny (1)
Baserunning
SB:
Wise, Alex (2); Fromental, Gabriel (1)
HBP:
Webb, Justin (1)
Fielding
E:
Johnson, Daniel (1); Fromental, Gabriel (1); Goode, Jordan (1); Ray, Vance (1)

Team Individual Pitching Statistics

Southwestern Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Westphal (L, 0-1) 1.2 2 5 3 3 2 1 0 0 0 0 10 0 0 --
P. Magneson 0.0 1 4 2 3 0 2 0 0 0 0 4 0 0 --
S. Ocheltree 1.1 4 3 3 1 0 0 0 1 0 0 10 0 0 --
L. Camp 2.0 1 0 0 1 1 0 0 0 0 0 8 0 0 --
T. Engelhard 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 8 12 8 8 3 3 0 1 0 0 35 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Deetz, Dean 2.1 2 5 5 4 3 1 0 1 0 0 15 0 0 --
Luce, Timothy 1.2 4 2 1 0 0 0 0 0 0 0 10 0 0 --
Whelchel, Clayton (W, 0-0) 1.0 1 0 0 1 2 0 0 0 0 0 5 0 0 --
Deitz, Rush 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Jewell, Jake 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 7 7 6 5 9 1 0 1 0 0 36 0 0

Composite Stats

Southwestern Communi 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. Engelhard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 A. Hixson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p E. Westphal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 I. Dyer 3 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p P. Magneson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Camp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Ocheltree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss A. Pena 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 2
3b 3b D. Wicks 4 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh M. Mayden 2 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 0
1b 1b Z. Noel 2 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 5 1
c c T. Porterfie 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf D. Feuerbach 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
rf rf Z. Anderson 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b G. Gavin 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf E. Bueno 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 7 9 8 1 0 0 5 2 0 1 0 0 8 0 0 13 6
Northeastern Oklahom 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Shiplett, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Drown, Johnny 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0     0 Ray, Vance 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Stiefel, Cory 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
p     p Jewell, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luce, Timothy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whelchel, Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deitz, Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Smith, Jansen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Thomas, Kaleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Wise, Alex 2 1 1 1 1 0 0 1 2 0 0 0 0 1 0 0 0 0
lf lf Johnson, Daniel 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Fromental, Gabriel 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 7 1
3b 3b Miller, Andrew 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
ss ss Antchak, Brad 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Gunter, Tyler 2 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Owen, Jedediah 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Goode, Jordan 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1
rf rf Webb, Justin 2 1 2 2 0 0 1 0 0 0 1 0 0 0 0 0 3 1
p p Deetz, Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 13 9 12 2 1 1 8 3 0 1 0 1 3 0 0 21 7