Iowa Western Communi (0-0) -vs- Northeastern Oklahom (0-0)

Iowa Western Communi logo 4
vs
10 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
IOWA WES Iowa Western Communi 0 0 1 0 2 1 0 0 0 4 9 2
Winner NORTHEAS Northeastern Oklahom 0 0 0 1 3 1 2 3 0 10 12 1
W:
Vysotsky, Isaya (1-0)
L:
N. Thayer (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Iowa Western Communi 4
Position Player AB R H RBI BB SO LOB
     D. Thompson- 4 2 3 0 1 0 2
     D. Parrett 4 0 1 1 0 1 1
     A. Krupa 0 0 0 0 0 0 0
     D. Shofner 1 0 0 0 0 0 0
     K. Moore 3 0 0 0 0 1 0
     J. Scudder 3 0 1 2 1 0 1
p     p K. Timmerman 0 0 0 0 0 0 0
     D. Francis 4 0 2 0 0 0 1
     J. Sheldon-C 4 1 0 0 0 0 1
p     p K. Breen 0 0 0 0 0 0 0
     Q. Carpenter 3 0 1 0 0 0 1
p     p S. Johnson 0 0 0 0 0 0 0
p     p S. Donko 0 0 0 0 0 0 0
p     p N. Thayer 0 0 0 0 0 0 0
     J. Schlehube 4 1 1 0 0 0 0
     J. McMurray 2 0 0 1 0 1 0
     R. Merrill 1 0 0 0 0 0 0
     J. Newell 1 0 0 0 0 0 0
Totals 34 4 9 4 2 3 7
Batting
2B:
D. Thompson- (1)
SH:
J. Sheldon-C (1)
SF:
J. McMurray (1)
Baserunning
SB:
D. Thompson- (1); J. Schlehube (1)
Fielding
E:
S. Johnson (1); J. Schlehube (1)
DP:
3
Northeastern Oklahom 10
Position Player AB R H RBI BB SO LOB
p     p Deetz, Dean 0 0 0 0 0 0 0
p     p Jewell, Jake 0 0 0 0 0 0 0
p     p Vysotsky, Isaya 0 0 0 0 0 0 0
cf cf Wise, Alex 4 2 1 2 0 2 0
ss ss Antchak, Brad 4 1 1 0 1 1 0
rf rf Laureano, Ramon 4 2 1 2 1 0 0
3b 3b Miller, Andrew 5 0 1 1 0 0 0
dh dh Owen, Jedediah 3 1 1 2 1 1 0
2b 2b Gunter, Tyler 3 1 3 1 1 0 0
1b 1b Exford, Dustin 4 0 1 2 0 0 0
c c Candelaria, Hector 4 2 3 1 0 0 0
lf lf Johnson, Daniel 3 1 0 0 1 1 0
p p Cantwell, Zach 0 0 0 0 0 0 0
Totals 34 10 12 11 5 5 0
Batting
2B:
Wise, Alex (1); Antchak, Brad (1); Exford, Dustin (1); Candelaria, Hector (2)
HR:
Laureano, Ramon (1)
Baserunning
SB:
Wise, Alex (1)
HBP:
Wise, Alex (1)
Fielding
E:
Antchak, Brad (1)
DP:
3

Team Individual Pitching Statistics

Iowa Western Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Johnson 4.0 5 4 4 2 4 0 0 0 0 0 19 0 0 --
N. Thayer (L, 0-1) 2.0 3 1 1 1 1 0 0 0 0 0 8 0 0 --
K. Timmerman 0.2 1 2 2 1 0 0 0 0 0 0 4 0 0 --
S. Donko 0.1 1 0 0 1 0 0 0 0 0 0 3 0 0 --
K. Breen 1.0 2 3 3 0 0 0 0 1 0 0 6 0 0 --
Totals 12 10 10 5 5 0 0 1 0 0 40 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cantwell, Zach 5.0 7 3 3 2 2 1 0 0 0 0 24 0 0 --
Vysotsky, Isaya (W, 1-0) 1.0 2 1 1 0 0 1 0 0 0 0 5 0 0 --
Deetz, Dean 2.0 0 0 0 0 1 0 0 0 0 0 6 0 0 --
Jewell, Jake 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 9 4 4 2 3 2 0 0 0 0 38 0 0

Composite Stats

Iowa Western Communi 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 D. Thompson- 4 2 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
0     0 D. Parrett 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 A. Krupa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 D. Shofner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 K. Moore 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0     0 J. Scudder 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p K. Timmerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 D. Francis 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0
0     0 J. Sheldon-C 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4
p     p K. Breen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Q. Carpenter 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p S. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p S. Donko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Thayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 J. Schlehube 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
0     0 J. McMurray 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 2
0     0 R. Merrill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 J. Newell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 4 9 4 1 0 0 2 2 0 0 1 1 3 0 1 24 11
Northeastern Oklahom 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Deetz, Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Jewell, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vysotsky, Isaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Wise, Alex 4 2 1 2 1 0 0 0 1 0 1 0 0 2 0 0 2 1
ss ss Antchak, Brad 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 7
rf rf Laureano, Ramon 4 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0
3b 3b Miller, Andrew 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
dh dh Owen, Jedediah 3 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Gunter, Tyler 3 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 3 4
1b 1b Exford, Dustin 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 13 2
c c Candelaria, Hector 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 4 1
lf lf Johnson, Daniel 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Cantwell, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 12 11 5 0 1 5 1 0 1 0 0 5 0 0 27 17