Northern Oklahoma Co (0-0) -vs- Northeastern Oklahom (0-0)

Northern Oklahoma Co logo 0
vs
10 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHERN Northern Oklahoma Co 0 0 0 0 0 0 0 0 2 0
Winner NORTHEAS Northeastern Oklahom 6 0 2 2 0 0 0 10 11 3
L:
C. Kent (3-5)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 0
Position Player AB R H RBI BB SO LOB
     K. Hawkins 2 0 1 0 0 0 0
p     p C. Kent 0 0 0 0 0 0 0
     T. Sutterfie 2 0 0 0 0 2 0
     B. Lane 2 0 0 0 0 1 0
     N. Eaton 2 0 0 0 0 1 0
     C. Green 1 0 0 0 1 1 0
     K. Alexander 1 0 0 0 0 1 0
     C. DuBose 1 0 1 0 0 0 0
     D. Reynolds 1 0 0 0 0 0 0
     T. Wincheste 2 0 0 0 0 2 0
     C. Cochran 2 0 0 0 0 0 0
     T. McNamara 1 0 0 0 0 1 0
     K. McKee 1 0 0 0 0 1 0
     T. Fritz 1 0 0 0 0 0 0
     J. Barnett 1 0 0 0 0 0 0
     J. Knight 0 0 0 0 0 0 0
p     p K. Tavarez 0 0 0 0 0 0 0
Totals 20 0 2 0 1 10 0
Batting
SF:
K. Hawkins (1); N. Eaton (1); J. Barnett (1)
Northeastern Oklahom 10
Position Player AB R H RBI BB SO LOB
cf cf Donathan, Bailey 4 2 3 3 0 0 0
ss ss LaValley, Lexie 4 0 0 1 0 0 0
2b 2b Campos, Raven 3 1 2 1 0 0 0
dh dh Gilion, Ashley 1 0 0 0 0 0 0
rf rf Charleston, Quincy 1 2 0 1 2 1 0
lf lf Riley, Alexis 3 1 1 0 0 0 0
c c McClure, Kaci 3 2 3 3 0 0 0
ph ph Pratt, Ashton 0 0 0 0 1 0 0
3b 3b Espinosa, Lindsey 2 1 1 0 1 0 0
dh dh Ashlock, Laura 1 1 1 0 1 0 0
Totals 22 10 11 9 5 1 0
Batting
3B:
Donathan, Bailey (1)
SH:
Pratt, Ashton (1)
Baserunning
SB:
Donathan, Bailey (1)
HBP:
Pratt, Ashton (1)
Fielding
E:
LaValley, Lexie (1); Riley, Alexis (1); McClure, Kaci (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Kent (L, 3-5) 0.2 5 6 6 2 0 0 0 1 0 0 10 0 0 --
K. Tavarez 3.1 0 4 4 3 1 0 0 0 0 0 19 0 0 --
Totals 5 10 10 5 1 0 0 1 0 0 29 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Northern Oklahoma Co 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 K. Hawkins 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
p     p C. Kent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 T. Sutterfie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
0     0 B. Lane 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 N. Eaton 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0
0     0 C. Green 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 K. Alexander 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 C. DuBose 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 D. Reynolds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0     0 T. Wincheste 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0     0 C. Cochran 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 T. McNamara 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 K. McKee 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 T. Fritz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 J. Barnett 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0     0 J. Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Tavarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 20 0 2 0 0 0 0 1 0 0 0 0 3 10 0 0 12 1
Northeastern Oklahom 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Donathan, Bailey 4 2 3 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0
ss ss LaValley, Lexie 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Campos, Raven 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Gilion, Ashley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Charleston, Quincy 1 2 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf Riley, Alexis 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c McClure, Kaci 3 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 10 0
ph ph Pratt, Ashton 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
3b 3b Espinosa, Lindsey 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Ashlock, Laura 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Totals 22 10 11 9 0 1 0 5 1 0 1 1 0 1 0 0 14 0